DRE 1217 RIO EGAÑA
START-OF-LOG: 2.0
CONTEST: ACT-DRE-1217 RIO ENGAÑA
CALLSIGN: EA2DGT/1
CATEGORY: MONO
EMAIL:
OPERATORS: EA2FC-EA2DGT
CLAIMED-SCORE: -
CLUB:
CREATED-BY: RadioGes Versión 4.00
NAME: MARIA DEL MAR VELASCO GONZALEZ
ADDRESS: AVDA ZUBIETA Nº 13 1 A
ADDRESS: OROZKO (VIZCAYA)
ADDRESS: España
DME:DME 09216 ROZAS=BURGOS
QSO: 7000 PH 2012-11-04 1011 EA2DGT/1 59 EA2FC 59
QSO: 7000 PH 2012-11-04 1012 EA2DGT/1 59 EA2DBF 59
QSO: 7000 PH 2012-11-04 1015 EA2DGT/1 59 EA1EJE 59
QSO: 7000 PH 2012-11-04 1015 EA2DGT/1 59 EA7JBQ 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2AGB 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2DT 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2BUR 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA2TW 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA3AG 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA4AAQ 59
QSO: 7000 PH 2012-11-04 1018 EA2DGT/1 59 EB5RR 59
QSO: 7000 PH 2012-11-04 1018 EA2DGT/1 59 EA8AP 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8IF 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8CWU 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8URT 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8YT 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8CG 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA8BFH 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA8CON 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA7HMK/QRP 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA8FJ 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA8CW 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA9QD 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA2KY 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA4VO 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA5CHA 59
QSO: 7000 PH 2012-11-04 1023 EA2DGT/1 59 EA4FZC 59
QSO: 7000 PH 2012-11-04 1023 EA2DGT/1 59 EA3OO 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA1DWP 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA7SJ 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA7HW 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA2CNC 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA1EMB 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA6BE 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA5GN 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EA7BI 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EA4ZM 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EB3JT 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA4FGB 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA5FD 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA4FTV 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA3OM 59
QSO: 7000 PH 2012-11-04 1028 EA2DGT/1 59 EA7NC 59
QSO: 7000 PH 2012-11-04 1028 EA2DGT/1 59 EA5GXI 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA5NA 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA7OY 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EB1FPF 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA5HEP 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA7HZ 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA3TE 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA1YY 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA4EMC 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA5GXY 59
QSO: 7000 PH 2012-11-04 1031 EA2DGT/1 59 EA4CAH 59
QSO: 7000 PH 2012-11-04 1031 EA2DGT/1 59 EA2DHJ 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA5AT 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA7GLY 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA8BYP 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA3CYM 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA1AJV 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1AHP 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1CZG 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EB4SM 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1GAG 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA5EV 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA1CRS 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA1BKO 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 EA5HRI 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 EA7KC 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 CT1BSC 59
QSO: 7000 PH 2012-11-04 1036 EA2DGT/1 59 EA2AYK 59
QSO: 7000 PH 2012-11-04 1036 EA2DGT/1 59 EA1RLE 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA2CKX 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA5AVW 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA8ALK 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA3AQA 59
QSO: 7000 PH 2012-11-04 1038 EA2DGT/1 59 EA7HVF 59
QSO: 7000 PH 2012-11-04 1039 EA2DGT/1 59 EA3TO 59
QSO: 7000 PH 2012-11-04 1040 EA2DGT/1 59 EA1FE 59
QSO: 7000 PH 2012-11-04 1041 EA2DGT/1 59 EA4ABY 59
QSO: 7000 PH 2012-11-04 1041 EA2DGT/1 59 EA7IE 59
QSO: 7000 PH 2012-11-04 1042 EA2DGT/1 59 EA7ITL 59
QSO: 7000 PH 2012-11-04 1042 EA2DGT/1 59 EA7HP 59
QSO: 7000 PH 2012-11-04 1042 EA2DGT/1 59 EA7HSH 59
QSO: 7000 PH 2012-11-04 1043 EA2DGT/1 59 EA5DTV 59
QSO: 7000 PH 2012-11-04 1043 EA2DGT/1 59 EA7HE 59
QSO: 7000 PH 2012-11-04 1043 EA2DGT/1 59 EA7IZZ 59
QSO: 7000 PH 2012-11-04 1044 EA2DGT/1 59 EA5GLS 59
QSO: 7000 PH 2012-11-04 1044 EA2DGT/1 59 EA6SB 59
QSO: 7000 PH 2012-11-04 1044 EA2DGT/1 59 EA5RCM 59
QSO: 7000 PH 2012-11-04 1045 EA2DGT/1 59 EA5HOX 59
QSO: 7000 PH 2012-11-04 1045 EA2DGT/1 59 EA3CJU 59
QSO: 7000 PH 2012-11-04 1045 EA2DGT/1 59 EA3DQT 59
QSO: 7000 PH 2012-11-04 1045 EA2DGT/1 59 EA7ANK 59
QSO: 7000 PH 2012-11-04 1046 EA2DGT/1 59 EA7JEG 59
QSO: 7000 PH 2012-11-04 1046 EA2DGT/1 59 F6FCZ 59
QSO: 7000 PH 2012-11-04 1047 EA2DGT/1 59 EB5ILJ 59
QSO: 7000 PH 2012-11-04 1048 EA2DGT/1 59 EA5IAO 59
QSO: 7000 PH 2012-11-04 1048 EA2DGT/1 59 GO0FYX 59
QSO: 7000 PH 2012-11-04 1048 EA2DGT/1 59 EA7BS 59
QSO: 7000 PH 2012-11-04 1049 EA2DGT/1 59 EA2AMC 59
QSO: 7000 PH 2012-11-04 1049 EA2DGT/1 59 EA2CPG 59
QSO: 7000 PH 2012-11-04 1050 EA2DGT/1 59 EA7HOH 59
QSO: 7000 PH 2012-11-04 1050 EA2DGT/1 59 EA7TT 59
QSO: 7000 PH 2012-11-04 1050 EA2DGT/1 59 EA1DZR/3 59
QSO: 7000 PH 2012-11-04 1051 EA2DGT/1 59 EA2ARU 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA2URI 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA4YT 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA5BK 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA4FCB 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA1BJX 59
QSO: 7000 PH 2012-11-04 1053 EA2DGT/1 59 EA2RC 59
QSO: 7000 PH 2012-11-04 1054 EA2DGT/1 59 EA2JB 59
QSO: 7000 PH 2012-11-04 1054 EA2DGT/1 59 EA5EP 59
QSO: 7000 PH 2012-11-04 1055 EA2DGT/1 59 EA5BX 59
QSO: 7000 PH 2012-11-04 1057 EA2DGT/1 59 EA5MB 59
QSO: 7000 PH 2012-11-04 1057 EA2DGT/1 59 EA1BL 59
QSO: 7000 PH 2012-11-04 1057 EA2DGT/1 59 EA5HRM 59
QSO: 7000 PH 2012-11-04 1058 EA2DGT/1 59 EA3UV 59
QSO: 7000 PH 2012-11-04 1058 EA2DGT/1 59 EA6BZ 59
QSO: 7000 PH 2012-11-04 1059 EA2DGT/1 59 EA7DI 59
QSO: 7000 PH 2012-11-04 1059 EA2DGT/1 59 EA7JCL 59
QSO: 7000 PH 2012-11-04 1059 EA2DGT/1 59 EA5ADM 59
QSO: 7000 PH 2012-11-04 1059 EA2DGT/1 59 EA1IO 59
QSO: 7000 PH 2012-11-04 1100 EA2DGT/1 59 EA5MON 59
QSO: 7000 PH 2012-11-04 1100 EA2DGT/1 59 EA2DCD 59
QSO: 7000 PH 2012-11-04 1100 EA2DGT/1 59 EA7CWA 59
QSO: 7000 PH 2012-11-04 1101 EA2DGT/1 59 EA9UV 59
QSO: 7000 PH 2012-11-04 1101 EA2DGT/1 59 EA7FQS 59
QSO: 7000 PH 2012-11-04 1101 EA2DGT/1 59 F4FQF 59
QSO: 7000 PH 2012-11-04 1102 EA2DGT/1 59 IK1GPG 59
QSO: 7000 PH 2012-11-04 1102 EA2DGT/1 59 EA5AM 59
QSO: 7000 PH 2012-11-04 1102 EA2DGT/1 59 EA5FHC 59
QSO: 7000 PH 2012-11-04 1103 EA2DGT/1 59 CT1EEC 59
QSO: 7000 PH 2012-11-04 1103 EA2DGT/1 59 IK1DFH 59
QSO: 7000 PH 2012-11-04 1104 EA2DGT/1 59 EA1FG 59
QSO: 7000 PH 2012-11-04 1104 EA2DGT/1 59 EA7BO 59
QSO: 7000 PH 2012-11-04 1105 EA2DGT/1 59 EA4CA 59
QSO: 7000 PH 2012-11-04 1105 EA2DGT/1 59 EA1AAW 59
QSO: 7000 PH 2012-11-04 1106 EA2DGT/1 59 EA1RCM 59
QSO: 7000 PH 2012-11-04 1106 EA2DGT/1 59 EA7ADM 59
QSO: 7000 PH 2012-11-04 1106 EA2DGT/1 59 EA4CQQ 59
QSO: 7000 PH 2012-11-04 1107 EA2DGT/1 59 F4CIF 59
QSO: 7000 PH 2012-11-04 1107 EA2DGT/1 59 EA9IB 59
QSO: 7000 PH 2012-11-04 1107 EA2DGT/1 59 EA7VG 59
QSO: 7000 PH 2012-11-04 1107 EA2DGT/1 59 EA6EE 59
QSO: 7000 PH 2012-11-04 1108 EA2DGT/1 59 EA3FGF 59
QSO: 7000 PH 2012-11-04 1109 EA2DGT/1 59 EB4DDQ 59
QSO: 7000 PH 2012-11-04 1109 EA2DGT/1 59 EC1ABD 59
QSO: 7000 PH 2012-11-04 1110 EA2DGT/1 59 EA1RCO 59
QSO: 7000 PH 2012-11-04 1111 EA2DGT/1 59 F5MSB 59
QSO: 7000 PH 2012-11-04 1111 EA2DGT/1 59 EA7HY 59
QSO: 7000 PH 2012-11-04 1111 EA2DGT/1 59 EA3GOP 59
QSO: 7000 PH 2012-11-04 1111 EA2DGT/1 59 EA1DT 59
QSO: 7000 PH 2012-11-04 1111 EA2DGT/1 59 EA2DUV 59
QSO: 7000 PH 2012-11-04 1112 EA2DGT/1 59 EA7GTJ 59
QSO: 7000 PH 2012-11-04 1112 EA2DGT/1 59 EA7BNL 59
QSO: 7000 PH 2012-11-04 1113 EA2DGT/1 59 EA4DNO 59
QSO: 7000 PH 2012-11-04 1113 EA2DGT/1 59 EC7AMP 59
QSO: 7000 PH 2012-11-04 1113 EA2DGT/1 59 EA4BBB 59
QSO: 7000 PH 2012-11-04 1114 EA2DGT/1 59 EA1HLK 59
QSO: 7000 PH 2012-11-04 1114 EA2DGT/1 59 EA3CXY 59
QSO: 7000 PH 2012-11-04 1115 EA2DGT/1 59 EA1CWB 59
QSO: 7000 PH 2012-11-04 1115 EA2DGT/1 59 EA5HT 59
QSO: 7000 PH 2012-11-04 1116 EA2DGT/1 59 EA4CJW 59
QSO: 7000 PH 2012-11-04 1116 EA2DGT/1 59 EA4AYW 59
QSO: 7000 PH 2012-11-04 1116 EA2DGT/1 59 EA7AZA 59
QSO: 7000 PH 2012-11-04 1116 EA2DGT/1 59 EA7GXP 59
QSO: 7000 PH 2012-11-04 1117 EA2DGT/1 59 EA2BT 59
QSO: 7000 PH 2012-11-04 1117 EA2DGT/1 59 EA1VM 59
QSO: 7000 PH 2012-11-04 1117 EA2DGT/1 59 EA1AYU 59
QSO: 7000 PH 2012-11-04 1117 EA2DGT/1 59 EA7ZP 59
QSO: 7000 PH 2012-11-04 1118 EA2DGT/1 59 EA3EVL 59
QSO: 7000 PH 2012-11-04 1118 EA2DGT/1 59 EA3GPF 59
QSO: 7000 PH 2012-11-04 1119 EA2DGT/1 59 EA2EC 59
QSO: 7000 PH 2012-11-04 1119 EA2DGT/1 59 EA1EDF 59
QSO: 7000 PH 2012-11-04 1119 EA2DGT/1 59 EA4APP 59
QSO: 7000 PH 2012-11-04 1120 EA2DGT/1 59 EA3AOI 59
QSO: 7000 PH 2012-11-04 1121 EA2DGT/1 59 EA9BO 59
QSO: 7000 PH 2012-11-04 1121 EA2DGT/1 59 EA6ACW 59
QSO: 7000 PH 2012-11-04 1121 EA2DGT/1 59 EA5FGK 59
QSO: 7000 PH 2012-11-04 1121 EA2DGT/1 59 EA8CER 59
QSO: 7000 PH 2012-11-04 1122 EA2DGT/1 59 EA1DR 59
QSO: 7000 PH 2012-11-04 1122 EA2DGT/1 59 EA7IHN 59
QSO: 7000 PH 2012-11-04 1123 EA2DGT/1 59 EB5BXK 59
QSO: 7000 PH 2012-11-04 1123 EA2DGT/1 59 EA7FBT 59
QSO: 7000 PH 2012-11-04 1123 EA2DGT/1 59 EA5EVS 59
QSO: 7000 PH 2012-11-04 1124 EA2DGT/1 59 EA3AXQ 59
QSO: 7000 PH 2012-11-04 1124 EA2DGT/1 59 EA1MS 59
QSO: 7000 PH 2012-11-04 1124 EA2DGT/1 59 EA1URV 59
QSO: 7000 PH 2012-11-04 1125 EA2DGT/1 59 EA2BA 59
QSO: 7000 PH 2012-11-04 1126 EA2DGT/1 59 EA1GIT 59
QSO: 7000 PH 2012-11-04 1127 EA2DGT/1 59 EA7GZV 59
QSO: 7000 PH 2012-11-04 1128 EA2DGT/1 59 EA4GU 59
QSO: 7000 PH 2012-11-04 1128 EA2DGT/1 59 EA1ASF/P 59
QSO: 7000 PH 2012-11-04 1129 EA2DGT/1 59 EA1ESN 59
QSO: 7000 PH 2012-11-04 1130 EA2DGT/1 59 EA3DUV 59
QSO: 7000 PH 2012-11-04 1131 EA2DGT/1 59 EA3APX 59
QSO: 7000 PH 2012-11-04 1131 EA2DGT/1 59 EA7HYL 59
QSO: 7000 PH 2012-11-04 1133 EA2DGT/1 59 EA2KK 59
QSO: 7000 PH 2012-11-04 1133 EA2DGT/1 59 EA2EBD 59
QSO: 7000 PH 2012-11-04 1135 EA2DGT/1 59 EA5YI 59
QSO: 7000 PH 2012-11-04 1135 EA2DGT/1 59 EA2DO 59
QSO: 7000 PH 2012-11-04 1136 EA2DGT/1 59 EA2DOV 59
QSO: 7000 PH 2012-11-04 1136 EA2DGT/1 59 EA7HHQ 59
QSO: 7000 PH 2012-11-04 1136 EA2DGT/1 59 EA2CA 59
QSO: 7000 PH 2012-11-04 1136 EA2DGT/1 59 EA4AJM 59
QSO: 7000 PH 2012-11-04 1137 EA2DGT/1 59 EA3BT 59
QSO: 7000 PH 2012-11-04 1137 EA2DGT/1 59 EA3WL 59
QSO: 7000 PH 2012-11-04 1138 EA2DGT/1 59 EA4FCB 59
QSO: 7000 PH 2012-11-04 1139 EA2DGT/1 59 EA7BS 59
QSO: 7000 PH 2012-11-04 1139 EA2DGT/1 59 EA5HWJ 59
QSO: 7000 PH 2012-11-04 1140 EA2DGT/1 59 EA7BRQ 59
QSO: 7000 PH 2012-11-04 1141 EA2DGT/1 59 EA1SB 59
QSO: 7000 PH 2012-11-04 1142 EA2DGT/1 59 EA4CQ 59
QSO: 7000 PH 2012-11-04 1142 EA2DGT/1 59 EA1HOG 59
QSO: 7000 PH 2012-11-04 1144 EA2DGT/1 59 EA5GUK 59
QSO: 7000 PH 2012-11-04 1144 EA2DGT/1 59 EA1ZW 59
QSO: 7000 PH 2012-11-04 1145 EA2DGT/1 59 EA4EDP 59
QSO: 7000 PH 2012-11-04 1146 EA2DGT/1 59 EA1IT 59
QSO: 7000 PH 2012-11-04 1147 EA2DGT/1 59 EA7HF 59
QSO: 7000 PH 2012-11-04 1147 EA2DGT/1 59 EA4CUO 59
QSO: 7000 PH 2012-11-04 1149 EA2DGT/1 59 EA7GBG 59
QSO: 7000 PH 2012-11-04 1149 EA2DGT/1 59 EA3EW 59
QSO: 7000 PH 2012-11-04 1150 EA2DGT/1 59 EA7DUH 59
QSO: 7000 PH 2012-11-04 1153 EA2DGT/1 59 EA7PY 59
QSO: 7000 PH 2012-11-04 1153 EA2DGT/1 59 EA4GA 59
QSO: 7000 PH 2012-11-04 1154 EA2DGT/1 59 EA4BFP 59
QSO: 7000 PH 2012-11-04 1200 EA2DGT/1 59 EA5RKB 59
QSO: 7000 PH 2012-11-04 1201 EA2DGT/1 59 EA1HVY/5 59
QSO: 7000 PH 2012-11-04 1201 EA2DGT/1 59 EA5HKV 59
QSO: 7000 PH 2012-11-04 1201 EA2DGT/1 59 EA5HKZ 59
QSO: 7000 PH 2012-11-04 1201 EA2DGT/1 59 EB5FKD 59
QSO: 7000 PH 2012-11-04 1202 EA2DGT/1 59 EA1LG 59
QSO: 7000 PH 2012-11-04 1204 EA2DGT/1 59 EA7ANM/2 59
QSO: 7000 PH 2012-11-04 1206 EA2DGT/1 59 EA2CP 59
QSO: 7000 PH 2012-11-04 1208 EA2DGT/1 59 EA7GHI 59
QSO: 7000 PH 2012-11-04 1208 EA2DGT/1 59 EA1QZ 59
QSO: 7000 PH 2012-11-04 1209 EA2DGT/1 59 EA5FB 59
QSO: 7000 PH 2012-11-04 1209 EA2DGT/1 59 EA1ET 59
QSO: 7000 PH 2012-11-04 1211 EA2DGT/1 59 EA5HOL 59
QSO: 7000 PH 2012-11-04 1212 EA2DGT/1 59 EA2KZ 59
QSO: 7000 PH 2012-11-04 1212 EA2DGT/1 59 EA4DSV 59
QSO: 7000 PH 2012-11-04 1213 EA2DGT/1 59 EA7TS 59
QSO: 7000 PH 2012-11-04 1213 EA2DGT/1 59 EA7CVL 59
QSO: 7000 PH 2012-11-04 1214 EA2DGT/1 59 EA2AGV 59
QSO: 7000 PH 2012-11-04 1216 EA2DGT/1 59 EA1SV 59
QSO: 7000 PH 2012-11-04 1216 EA2DGT/1 59 EA2ST 59
END-OF-LOG:
CONTEST: ACT-DRE-1217 RIO ENGAÑA
CALLSIGN: EA2DGT/1
CATEGORY: MONO
EMAIL:
OPERATORS: EA2FC-EA2DGT
CLAIMED-SCORE: -
CLUB:
CREATED-BY: RadioGes Versión 4.00
NAME: MARIA DEL MAR VELASCO GONZALEZ
ADDRESS: AVDA ZUBIETA Nº 13 1 A
ADDRESS: OROZKO (VIZCAYA)
ADDRESS: España
DME:DME 09216 ROZAS=BURGOS
QSO: 7000 PH 2012-11-04 1011 EA2DGT/1 59 EA2FC 59
QSO: 7000 PH 2012-11-04 1012 EA2DGT/1 59 EA2DBF 59
QSO: 7000 PH 2012-11-04 1015 EA2DGT/1 59 EA1EJE 59
QSO: 7000 PH 2012-11-04 1015 EA2DGT/1 59 EA7JBQ 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2AGB 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2DT 59
QSO: 7000 PH 2012-11-04 1016 EA2DGT/1 59 EA2BUR 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA2TW 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA3AG 59
QSO: 7000 PH 2012-11-04 1017 EA2DGT/1 59 EA4AAQ 59
QSO: 7000 PH 2012-11-04 1018 EA2DGT/1 59 EB5RR 59
QSO: 7000 PH 2012-11-04 1018 EA2DGT/1 59 EA8AP 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8IF 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8CWU 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8URT 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8YT 59
QSO: 7000 PH 2012-11-04 1019 EA2DGT/1 59 EA8CG 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA8BFH 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA8CON 59
QSO: 7000 PH 2012-11-04 1020 EA2DGT/1 59 EA7HMK/QRP 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA8FJ 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA8CW 59
QSO: 7000 PH 2012-11-04 1021 EA2DGT/1 59 EA9QD 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA2KY 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA4VO 59
QSO: 7000 PH 2012-11-04 1022 EA2DGT/1 59 EA5CHA 59
QSO: 7000 PH 2012-11-04 1023 EA2DGT/1 59 EA4FZC 59
QSO: 7000 PH 2012-11-04 1023 EA2DGT/1 59 EA3OO 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA1DWP 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA7SJ 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA7HW 59
QSO: 7000 PH 2012-11-04 1024 EA2DGT/1 59 EA2CNC 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA1EMB 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA6BE 59
QSO: 7000 PH 2012-11-04 1025 EA2DGT/1 59 EA5GN 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EA7BI 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EA4ZM 59
QSO: 7000 PH 2012-11-04 1026 EA2DGT/1 59 EB3JT 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA4FGB 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA5FD 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA4FTV 59
QSO: 7000 PH 2012-11-04 1027 EA2DGT/1 59 EA3OM 59
QSO: 7000 PH 2012-11-04 1028 EA2DGT/1 59 EA7NC 59
QSO: 7000 PH 2012-11-04 1028 EA2DGT/1 59 EA5GXI 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA5NA 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA7OY 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EB1FPF 59
QSO: 7000 PH 2012-11-04 1029 EA2DGT/1 59 EA5HEP 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA7HZ 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA3TE 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA1YY 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA4EMC 59
QSO: 7000 PH 2012-11-04 1030 EA2DGT/1 59 EA5GXY 59
QSO: 7000 PH 2012-11-04 1031 EA2DGT/1 59 EA4CAH 59
QSO: 7000 PH 2012-11-04 1031 EA2DGT/1 59 EA2DHJ 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA5AT 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA7GLY 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA8BYP 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA3CYM 59
QSO: 7000 PH 2012-11-04 1032 EA2DGT/1 59 EA1AJV 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1AHP 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1CZG 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EB4SM 59
QSO: 7000 PH 2012-11-04 1033 EA2DGT/1 59 EA1GAG 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA5EV 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA1CRS 59
QSO: 7000 PH 2012-11-04 1034 EA2DGT/1 59 EA1BKO 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 EA5HRI 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 EA7KC 59
QSO: 7000 PH 2012-11-04 1035 EA2DGT/1 59 CT1BSC 59
QSO: 7000 PH 2012-11-04 1036 EA2DGT/1 59 EA2AYK 59
QSO: 7000 PH 2012-11-04 1036 EA2DGT/1 59 EA1RLE 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA2CKX 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA5AVW 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA8ALK 59
QSO: 7000 PH 2012-11-04 1037 EA2DGT/1 59 EA3AQA 59
QSO: 7000 PH 2012-11-04 1038 EA2DGT/1 59 EA7HVF 59
QSO: 7000 PH 2012-11-04 1039 EA2DGT/1 59 EA3TO 59
QSO: 7000 PH 2012-11-04 1040 EA2DGT/1 59 EA1FE 59
QSO: 7000 PH 2012-11-04 1041 EA2DGT/1 59 EA4ABY 59
QSO: 7000 PH 2012-11-04 1041 EA2DGT/1 59 EA7IE 59
QSO: 7000 PH 2012-11-04 1042 EA2DGT/1 59 EA7ITL 59
QSO: 7000 PH 2012-11-04 1042 EA2DGT/1 59 EA7HP 59
